BoardCloud Board Portal Pricing
Pricing options to suit your needs
Trial | Standard | Enterprise | |
---|---|---|---|
Price Monthly in GBP | Free | £99 (£990 yearly) | Ask |
Non-Profit Price Monthly in GBP | Free | £49 (£499 yearly) | Ask |
Number of Users | Unlimited | Unlimited | Unlimited |
Disk Space | 2GB* | 5GB* | Unlimited |
Support | Priority | Dedicated | Secretarial |
Worlds Best Agenda Builder | ![]() | ![]() | ![]() |
Microsoft Office Document Importing | ![]() | ![]() | ![]() |
Multiple Boards and Committees | ![]() | ![]() | ![]() |
Meeting Minutes | ![]() | ![]() | ![]() |
Publishing | ![]() | ![]() | ![]() |
Document Passwords | ![]() | ![]() | ![]() |
Board Pack Revisions | ![]() | ![]() | ![]() | Board Members |
Board Pack Editing | ![]() | ![]() | ![]() |
Board Pack Annotations | ![]() | ![]() | ![]() |
Voting | ![]() | ![]() | ![]() |
Viewer Works on any Device | ![]() | ![]() | ![]() | Governance |
Attendance Tracking | ![]() | ![]() | ![]() |
Attendance Reporting | ![]() | ![]() | ![]() |
Engagement Statistics | ![]() | ![]() | ![]() |
Secure Portal | ![]() | ![]() | ![]() |
Encrypted Documents | ![]() | ![]() | ![]() |
Full Audit Logs | ![]() | ![]() | ![]() |
Self-Hosted Document Storage | - | - | ![]() | Additional Features |
Data Migration | - | - | ![]() |
Full Onboarding Included | - | - | ![]() |
Consultation | - | ![]() | ![]() |
Trial | Standard | Enterprise | |
---|---|---|---|
Price Monthly GBP | Free | £99 (£990 yearly) | Ask |
Non-Profit Price Monthly GBP | Free | £49 (£490 yearly) | Ask |
Number of Users | Unlimited | Unlimited | Unlimited |
Disk Space | 2GB | 5GB | Unlimited |
Support | Priority | Dedicated | Secretarial |
Worlds Best Agenda Builder | ![]() | ![]() | ![]() |
Microsoft Office Document Importing | ![]() | ![]() | ![]() |
Multiple Boards and Committees | ![]() | ![]() | ![]() |
Meeting Minutes | ![]() | ![]() | ![]() |
Publishing | ![]() | ![]() | ![]() |
Document Passwords | ![]() | ![]() | ![]() |
Board Pack Revisions | ![]() | ![]() | ![]() | Board Members |
Board Pack Editing | ![]() | ![]() | ![]() |
Board Pack Annotations | ![]() | ![]() | ![]() |
Voting | ![]() | ![]() | ![]() |
Viewer Works on any Device | ![]() | ![]() | ![]() | Governance |
Attendance Tracking | ![]() | ![]() | ![]() |
Attendance Reporting | ![]() | ![]() | ![]() |
Engagement Statistics | ![]() | ![]() | ![]() |
Secure Portal | ![]() | ![]() | ![]() |
Encrypted Documents | ![]() | ![]() | ![]() |
Full Audit Logs | ![]() | ![]() | ![]() |
Self-Hosted Document Storage | - | - | ![]() | Additional Features |
Data Migration | - | - | ![]() |
Full Onboarding Included | - | - | ![]() |
Consultation | - | ![]() | ![]() |
Request Enterprise Pricing
We will contact you to discuss your requirements for an on-premise, self-hosted, unlimited user board pack solution.
*Additional Disk Space for Hosting Board Docs
While the standard disk space limits allow reasonable space for most current board and committees documents, there may sometimes be a need to extra disk space.
We do not actively prevent a hosting tenant application from accessing extra disk space. Hence, your allocation can grow as required, without any loss of data.
Additional disk space once allocated will be charged at $1/GB per month (or part of a month).
Are you a Nonprofit organization?
Non-profit organisations are welcome to a 50% discount on our regular retail pricing. Please contact us if you have questions.