Detailed Board Portal Comparison
| Vendor | Pricing model | Published? | Typical cost | Implementation / Onboarding | Notes that change total cost |
|---|---|---|---|---|---|
|
Best Value
BoardCloud
|
Per user yearly | ✅ Transparent | R2,640 | Included | Includes member/committee import, historical packs, CoSec + member onboarding & training. |
| Diligent Boards | Per user yearly | ❌ Quote-only | R13,280–R23,240 | Often extra | Enterprise packaging + modules can increase TCO. |
| BoardEffect | Per user yearly | ❌ Quote-only | R9,960–R19,920 | Often extra | Pricing varies by tier + term length. |
| BoardPro | Per board yearly | ✅ Published | R27,390–R73,040 | Optional packages | Unlimited users; committees are add-ons. (Normalize by board size.) |
| Azeus Convene | Per user yearly | ⚠️ Varies | R4,150–R7,470 | Varies | Country/framework pricing differs; request quote for exact. |
| Boardable | Per user monthly | ⚠️ Partly public | R5,378 / user yearly* | Varies | *Professional plan often required for full board pack workflows. |
| iBabs | Per user monthly | ⚠️ Third-party listed | R1,660–R3,320 / user yearly | Sometimes extra | Starting prices vary by region and bundle. |
| OnBoard | Per user yearly | ❌ Quote-only | Request quote | Varies | Pricing depends on needs/tier. |
| Nasdaq Boardvantage | Enterprise | ❌ Quote-only | Request quote | Varies | Often bundled with broader governance suites. |
Footnotes: Pricing ranges are based on publicly available vendor information, third-party listings and customer quote data where applicable. Conversions to ZAR are approximate ($1 = R16.60). Quote-only vendors (including Diligent, BoardEffect, OnBoard and Nasdaq Boardvantage) typically vary by board size, contract term, modules and onboarding scope. Always request a like-for-like quote for exact pricing.
See an inaccuracy? Let us know and we’ll update the comparison.